Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. This component is linked to the Amikumu/Retejaj paĝoj repository. 0 0 0 0 58 0 0
Afrikaans This component is linked to the Amikumu/Retejaj paĝoj repository. 77% 13 41 233 0 12 8 0
Albanian This component is linked to the Amikumu/Retejaj paĝoj repository. 65% 20 51 288 0 19 12 0
Amharic This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 17 0
Andaluz (qnd) This component is linked to the Amikumu/Retejaj paĝoj repository. 3% 56 135 772 0 55 10 0
Arabic This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 18 10 0
Armenian This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Asturian This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 12 0
Azerbaijani This component is linked to the Amikumu/Retejaj paĝoj repository. 72% 16 46 257 0 20 9 0
Basque This component is linked to the Amikumu/Retejaj paĝoj repository. 65% 20 51 288 0 23 12 0
Belarusian This component is linked to the Amikumu/Retejaj paĝoj repository. 1% 57 136 780 0 56 16 0
Bosnian This component is linked to the Amikumu/Retejaj paĝoj repository. 63% 21 53 296 0 20 9 0
Bosnian/Croatian/Serbian This component is linked to the Amikumu/Retejaj paĝoj repository. 56% 25 59 334 0 24 15 0
Breton This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Bulgarian This component is linked to the Amikumu/Retejaj paĝoj repository. 65% 20 51 288 0 19 12 0
Catalan This component is linked to the Amikumu/Retejaj paĝoj repository. 72% 16 45 265 0 17 10 0
Cherokee This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Chinese (Simplified) This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 15 10 0
Chinese (Traditional) This component is linked to the Amikumu/Retejaj paĝoj repository. 72% 16 46 257 0 18 10 0
Croatian This component is linked to the Amikumu/Retejaj paĝoj repository. 65% 20 51 288 0 21 11 0
Czech This component is linked to the Amikumu/Retejaj paĝoj repository. 51% 28 67 390 0 28 15 0
Danish This component is linked to the Amikumu/Retejaj paĝoj repository. 51% 28 67 390 0 27 15 0
Dothraki (qd) This component is linked to the Amikumu/Retejaj paĝoj repository. 1% 57 115 666 0 57 11 0
Dutch This component is linked to the Amikumu/Retejaj paĝoj repository. 98% 1 1 10 0 1 0 0
English (United Kingdom) This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 58 11 0
Esperanto This component is linked to the Amikumu/Retejaj paĝoj repository. 0 0 0 0 0 0 0
Estonian This component is linked to the Amikumu/Retejaj paĝoj repository. 74% 15 44 248 0 14 9 0
Filipino This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Finnish This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 13 10 0
Franco-Provençal This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 12 0
French This component is linked to the Amikumu/Retejaj paĝoj repository. 91% 5 27 148 0 3 0 0
Frisian This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Friulian This component is linked to the Amikumu/Retejaj paĝoj repository. 74% 15 44 245 0 13 9 0
Gaelic This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Galician This component is linked to the Amikumu/Retejaj paĝoj repository. 65% 20 51 288 0 19 11 0
Georgian This component is linked to the Amikumu/Retejaj paĝoj repository. 22% 45 116 664 0 45 0 0
German This component is linked to the Amikumu/Retejaj paĝoj repository. 87% 7 7 43 0 6 4 0
German (Low) This component is linked to the Amikumu/Retejaj paĝoj repository. 1% 57 136 780 0 56 11 0
Globasa (qgs) This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Greek This component is linked to the Amikumu/Retejaj paĝoj repository. 46% 31 78 442 0 33 15 0
Hebrew This component is linked to the Amikumu/Retejaj paĝoj repository. 67% 19 49 271 0 20 11 0
Hindi This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 22 10 0
Hungarian This component is linked to the Amikumu/Retejaj paĝoj repository. 72% 16 46 265 0 16 10 0
Icelandic This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Ido This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Indonesian This component is linked to the Amikumu/Retejaj paĝoj repository. 89% 6 28 170 0 5 3 0
Interlingua This component is linked to the Amikumu/Retejaj paĝoj repository. 74% 15 44 249 0 13 9 0
Irish This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 18 0
Italian This component is linked to the Amikumu/Retejaj paĝoj repository. 98% 1 22 121 0 1 0 0
Japanese This component is linked to the Amikumu/Retejaj paĝoj repository. 93% 4 25 143 0 4 1 0
Klingon This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Korean This component is linked to the Amikumu/Retejaj paĝoj repository. 68% 18 49 276 0 19 10 0
Kotava (avk) This component is linked to the Amikumu/Retejaj paĝoj repository. 22% 45 116 664 0 46 0 0
Kurdish (Central) This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Kurdish (Northern) This component is linked to the Amikumu/Retejaj paĝoj repository. 1% 57 115 666 0 58 11 0
Latin This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Latvian This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 20 0
Lingua Franca Nova (lfn) This component is linked to the Amikumu/Retejaj paĝoj repository. 20% 46 118 673 0 47 0 0
Lithuanian This component is linked to the Amikumu/Retejaj paĝoj repository. 65% 20 51 288 0 19 11 0
Lojban This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Lower Sorbian This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Luxembourgish This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 18 0
Láadan (ldn) This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Macedonian This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 18 0
Malay This component is linked to the Amikumu/Retejaj paĝoj repository. 27% 42 110 625 0 42 11 0
Malayalam This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 15 10 0
Maori This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 19 9 0
Marathi This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 14 9 0
Norwegian Bokmål This component is linked to the Amikumu/Retejaj paĝoj repository. 58% 24 57 326 0 23 14 0
Occidental This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 12 0
Occitan This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 14 10 0
Ossetian This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Persian This component is linked to the Amikumu/Retejaj paĝoj repository. 68% 18 49 276 0 18 10 0
Polish This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 13 11 0
Portuguese This component is linked to the Amikumu/Retejaj paĝoj repository. 93% 4 25 143 0 5 2 0
Portuguese (Portugal) This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 15 0
Punjabi This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 25 9 0
Romanian This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 22 0
Russian This component is linked to the Amikumu/Retejaj paĝoj repository. 0 0 0 0 0 0 0
Sami (Northern) This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 17 0
Scots This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Serbian (latin) This component is linked to the Amikumu/Retejaj paĝoj repository. 56% 25 59 334 0 24 9 0
Silesian This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Slovak This component is linked to the Amikumu/Retejaj paĝoj repository. 98% 1 1 5 0 1 1 0
Slovenian This component is linked to the Amikumu/Retejaj paĝoj repository. 51% 28 67 390 0 27 15 0
Spanish This component is linked to the Amikumu/Retejaj paĝoj repository. 93% 4 4 29 0 5 1 0
Swahili This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Swedish This component is linked to the Amikumu/Retejaj paĝoj repository. 58% 24 57 326 0 23 15 0
Talossan (tzl) This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Tamazight (Central Atlas) This component is linked to the Amikumu/Retejaj paĝoj repository. 8% 53 129 742 0 52 10 0
Tamil This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 17 0
Telugu This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 15 10 0
Thai This component is linked to the Amikumu/Retejaj paĝoj repository. 74% 15 44 248 0 16 10 0
Turkish This component is linked to the Amikumu/Retejaj paĝoj repository. 65% 20 51 288 0 19 13 0
Ukrainian This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 16 10 0
Urdu This component is linked to the Amikumu/Retejaj paĝoj repository. 75% 14 43 241 0 15 10 0
Uzbek This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Vietnamese This component is linked to the Amikumu/Retejaj paĝoj repository. 74% 15 44 249 0 13 10 0
Volapük This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Welsh This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 18 0
Westphalien (wep) This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Yiddish This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Yoruba This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Zhaba (zhb) This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 58 0 0
Zhuang This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 58 0 0
Zulu This component is linked to the Amikumu/Retejaj paĝoj repository. 0% 58 137 787 0 57 11 0
Please sign in to see the alerts.

Overview

Project website amikumu.com
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/Amikumu/amikumu-website.git
Repository branch src
Last remote commit Translated using Weblate (Italian) c1cbf67ac
Weblate authored 10 months ago
Last commit in Weblate Translated using Weblate (Italian) c1cbf67ac
Weblate authored 10 months ago
Weblate repository https://traduk.amikumu.com/git/amikumu/website-pages/
File mask themes/amikumu/messages/*.json
Monolingual base language file themes/amikumu/messages/en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,148 14,522 83,422
Source 58 137 787
Approved 1% 105 1% 231 1% 1,346
Waiting for review 37% 2,296 35% 5,100 35% 29,462
Translated 39% 2,401 36% 5,331 36% 30,808
Needs editing 60% 3,747 63% 9,191 63% 52,614
Read-only 0% 0 0% 0 0% 0
Failing checks 61% 3,791 52% 7,591 52% 43,952
Strings with suggestions 17% 1,062 11% 1,724 12% 10,018
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

14,522
Hosted words
6,148
Hosted strings
39%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

13 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
13 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
13 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
13 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
13 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
13 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
13 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
13 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

13 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

13 days ago
Browse all component changes