Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 349 0 0
Afrikaans 75% 87 525 3,138 0 82 0 0
Albanian 1% 349 1,796 10,829 0 349 0 0
Amharic 23% 268 1,538 9,377 0 267 0 0
Andaluz (qnd) 95% 15 66 401 0 32 0 0
Arabic 79% 72 325 1,908 0 74 0 0
Armenian 24% 263 1,533 9,352 0 266 0 0
Asturian 79% 71 323 1,900 0 68 0 0
Azerbaijani 1% 349 1,796 10,829 0 349 0 0
Basque 24% 265 1,535 9,368 0 264 0 0
Belarusian 85% 51 203 1,208 0 48 0 0
Bosnian 1% 349 1,796 10,829 0 349 0 0
Bosnian/Croatian/Serbian 29% 248 1,490 9,029 0 267 0 0
Breton 1% 349 1,796 10,829 0 349 0 0
Bulgarian 57% 149 917 5,676 0 147 0 0
Catalan 83% 58 269 1,599 0 57 0 0
Cherokee 50% 172 1,144 7,049 0 171 0 0
Chinese (Simplified) 73% 92 511 3,120 0 76 0 0
Chinese (Traditional) 1% 349 1,796 10,829 0 349 0 0
Croatian 24% 263 1,516 9,252 0 262 0 0
Czech 84% 54 230 1,358 0 48 0 0
Danish 84% 55 232 1,371 0 50 0 0
Dothraki (qd) 59% 143 904 5,583 0 163 0 0
Dutch 96% 13 66 410 0 12 0 0
English (United Kingdom) 1% 349 1,796 10,829 0 349 0 0
Esperanto 97% 8 32 176 0 6 0 0
Estonian 25% 261 1,506 9,186 0 260 0 0
Filipino 63% 128 828 5,071 0 126 0 0
Finnish 31% 239 1,474 9,010 0 240 0 0
Franco-Provençal 79% 71 323 1,900 0 68 0 0
French 84% 54 225 1,352 0 52 0 0
Frisian 40% 207 1,306 8,052 0 208 0 0
Friulian 1% 349 1,796 10,829 0 349 0 0
Gaelic 24% 266 1,536 9,361 0 266 0 0
Galician 84% 56 246 1,442 0 53 0 0
Georgian 85% 52 224 1,312 0 48 0 0
German 84% 56 242 1,426 0 57 0 0
German (Low) 84% 56 238 1,396 0 55 0 0
Globasa (qgs) 23% 267 1,494 9,129 0 230 0 0
Greek 25% 262 1,503 9,153 0 267 0 0
Hebrew 62% 132 886 5,476 0 130 0 0
Hindi 23% 268 1,538 9,377 0 267 0 0
Hungarian 68% 112 777 4,838 0 110 0 0
Icelandic 37% 218 1,391 8,490 0 222 0 0
Ido 57% 149 911 5,643 0 143 0 0
Indonesian 72% 95 527 3,192 0 96 0 0
Interlingua 94% 19 70 406 0 13 0 0
Irish 42% 202 1,250 7,720 0 208 0 0
Italian 96% 11 30 184 0 9 0 0
Japanese 91% 29 158 941 0 61 0 0
Klingon 45% 190 1,232 7,590 0 215 0 0
Korean 24% 265 1,535 9,368 0 265 0 0
Kotava (avk) 84% 53 230 1,341 0 78 0 0
Kurdish (Central) 1% 344 1,791 10,804 0 291 0 0
Kurdish (Northern) 54% 159 1,051 6,456 0 156 0 0
Latin 33% 234 1,474 8,986 0 236 0 0
Latvian 23% 268 1,538 9,377 0 265 0 0
Lingua Franca Nova (lfn) 88% 42 245 1,507 0 45 0 0
Lithuanian 70% 104 576 3,505 0 101 0 0
Lojban 29% 248 1,468 8,959 0 250 0 0
Lower Sorbian 15% 296 1,695 10,299 0 289 0 0
Luxembourgish 23% 268 1,538 9,377 0 267 0 0
Láadan (ldn) 2% 341 1,773 10,698 0 289 0 0
Macedonian 23% 268 1,538 9,377 0 267 0 0
Malay 23% 268 1,538 9,377 0 267 0 0
Malayalam 1% 349 1,796 10,829 0 349 0 0
Maori 1% 349 1,796 10,829 0 349 0 0
Marathi 1% 349 1,796 10,829 0 349 0 0
Norwegian Bokmål 78% 74 333 1,979 0 79 0 0
Occidental 45% 192 1,395 8,480 0 169 0 0
Occitan 83% 58 253 1,483 0 73 0 0
Ossetian 40% 207 1,396 8,482 0 229 0 0
Persian 85% 52 224 1,312 0 54 0 0
Polish 84% 54 230 1,358 0 68 0 0
Portuguese 1% 349 1,796 10,829 0 72 0 0
Punjabi 29% 248 1,490 9,029 0 267 0 0
Romanian 95% 16 59 375 0 33 0 0
Russian 92% 27 107 665 0 50 0 0
Sami (Northern) 67% 115 722 4,428 0 135 0 0
Scots 49% 178 1,156 6,992 0 196 0 0
Serbian (latin) 1% 349 1,796 10,829 0 350 0 0
Silesian 52% 165 1,088 6,755 0 181 0 0
Slovak 92% 28 115 664 0 51 0 0
Slovenian 54% 161 1,136 6,983 0 179 0 0
Spanish 84% 55 231 1,358 0 51 0 0
Swahili 29% 248 1,490 9,029 0 267 0 0
Swedish 91% 31 133 832 0 47 0 0
Talossan (tzl) 29% 248 1,490 9,029 0 267 0 0
Tamazight (Central Atlas) 1% 349 1,796 10,829 0 349 0 0
Tamil 29% 248 1,490 9,029 0 267 0 0
Telugu 51% 170 1,139 6,999 0 191 0 0
Thai 54% 158 1,048 6,463 0 185 0 0
Toki Pona 1% 349 1,796 10,829 0 145 0 0
Turkish 91% 31 119 684 0 50 0 0
Ukrainian 84% 54 232 1,350 0 69 0 0
Urdu 29% 248 1,490 9,029 0 267 0 0
Uzbek 29% 248 1,490 9,029 0 267 0 0
Vietnamese 39% 212 1,395 8,472 0 235 0 0
Volapük 30% 242 1,484 9,002 0 262 0 0
Welsh 94% 18 56 336 0 12 0 0
Westphalien (wep) 43% 197 1,377 8,385 0 212 0 0
Yiddish 30% 242 1,483 8,996 0 261 0 0
Yoruba 29% 248 1,490 9,029 0 267 0 0
Zhuang 1% 349 1,796 10,829 0 350 0 0
Zulu 29% 248 1,490 9,029 0 267 0 0
ck (generated) (ck) 1% 349 1,796 10,829 0 350 0 0
fp (generated) (fp) 1% 349 1,796 10,829 0 350 0 0
kt (generated) (kt) 1% 349 1,796 10,829 0 350 0 0
ld (generated) (ld) 1% 349 1,796 10,829 0 350 0 0
lf (generated) (lf) 1% 349 1,796 10,829 0 350 0 0
Please sign in to see the alerts.

Overview

Project website amikumu.com
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/Amikumu/App-strings.git
Repository branch main
Last remote commit Translated using Weblate (Turkish) 3cf9156
Weblate authored 4 weeks ago
Last commit in Weblate Translated using Weblate (Turkish) 3cf9156
Weblate authored 4 weeks ago
Weblate repository https://traduk.amikumu.com/git/amikumu/app/
File mask AppResources.*.resx
Monolingual base language file AppResources.resx

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 38,500 198,770 1,198,560
Source 350 1,807 10,896
Approved 45% 17,387 39% 79,335 39% 474,052
Waiting for review 1% 507 1% 3,420 1% 20,510
Translated 46% 17,894 41% 82,755 41% 494,562
Needs editing 53% 20,606 58% 116,015 58% 703,998
Read-only 0% 0 0% 0 0% 0
Failing checks 54% 20,893 59% 119,124 60% 725,644
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

198 k
Hosted words
38,500
Hosted strings
46%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
+50%
Contributors
User avatar None

Suggestion added

Amikumu / ApoSpanish

2 weeks ago
User avatar None

Suggestion added

Amikumu / ApoSpanish

2 weeks ago
User avatar None

Suggestion added

Amikumu / ApoSpanish

2 weeks ago
User avatar None

Suggestion added

Amikumu / ApoSpanish

 
2 weeks ago
User avatar None

Suggestion added

Amikumu / ApoSpanish

2 weeks ago
User avatar None

Suggestion added

Amikumu / ApoSpanish

2 weeks ago
User avatar None

Suggestion added

Amikumu / ApoSpanish

2 weeks ago
User avatar None

Suggestion added

Amikumu / ApoGreek

2 weeks ago
User avatar None

Suggestion added

Amikumu / ApoGreek

2 weeks ago
User avatar None

Suggestion added

Amikumu / ApoGreek

2 weeks ago
Browse all component changes