Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 348 0 0
Afrikaans 75% 87 525 3,138 0 81 8 0
Albanian 0% 349 1,796 10,829 0 348 58 0
Amharic 23% 268 1,538 9,377 0 266 22 0
Andaluz (qnd) 95% 15 66 401 0 31 1 0
Arabic 79% 72 325 1,908 0 73 7 0
Armenian 24% 263 1,533 9,352 0 265 5 0
Asturian 79% 71 323 1,900 0 67 2 0
Azerbaijani 0% 349 1,796 10,829 0 348 9 0
Basque 24% 265 1,535 9,368 0 263 27 0
Belarusian 85% 51 203 1,208 0 47 4 0
Bosnian 0% 349 1,796 10,829 0 348 9 0
Bosnian/Croatian/Serbian 28% 248 1,490 9,029 0 266 29 0
Breton 0% 349 1,796 10,829 0 348 7 0
Bulgarian 57% 149 917 5,676 0 146 11 0
Catalan 83% 58 269 1,599 0 56 7 0
Cherokee 50% 172 1,144 7,049 0 170 5 0
Chinese (Simplified) 73% 92 511 3,120 0 75 10 0
Chinese (Traditional) 0% 349 1,796 10,829 0 348 303 0
Croatian 24% 263 1,516 9,252 0 261 17 0
Czech 84% 54 230 1,358 0 47 7 0
Danish 84% 55 232 1,371 0 49 7 0
Dothraki (qd) 59% 143 904 5,583 0 162 4 0
Dutch 96% 12 55 343 0 12 0 0
English (United Kingdom) 0% 349 1,796 10,829 0 349 8 0
Esperanto 97% 7 21 109 0 6 1 0
Estonian 25% 261 1,506 9,186 0 259 16 0
Filipino 63% 128 828 5,071 0 125 3 0
Finnish 31% 239 1,474 9,010 0 239 22 0
Franco-Provençal 79% 71 323 1,900 0 67 2 0
French 84% 54 225 1,352 0 51 5 0
Frisian 40% 207 1,306 8,052 0 207 3 0
Friulian 0% 349 1,796 10,829 0 348 9 0
Gaelic 23% 266 1,536 9,361 0 265 5 0
Galician 83% 56 246 1,442 0 52 7 0
Georgian 85% 52 224 1,312 0 47 2 0
German 84% 55 231 1,359 0 56 7 0
German (Low) 83% 56 238 1,396 0 54 2 0
Globasa (qgs) 23% 267 1,494 9,129 0 229 6 0
Greek 24% 262 1,503 9,153 0 266 28 0
Hebrew 62% 132 886 5,476 0 129 11 0
Hindi 23% 268 1,538 9,377 0 266 23 0
Hungarian 67% 112 777 4,838 0 109 9 0
Icelandic 37% 218 1,391 8,490 0 221 5 0
Ido 57% 149 911 5,643 0 142 4 0
Indonesian 72% 95 527 3,192 0 95 9 0
Interlingua 94% 19 70 406 0 13 2 0
Irish 42% 202 1,250 7,720 0 207 9 0
Italian 96% 11 30 184 0 8 2 0
Japanese 91% 29 158 941 0 60 3 0
Klingon 45% 190 1,232 7,590 0 214 3 0
Korean 24% 265 1,535 9,368 0 264 23 0
Kotava (avk) 84% 53 230 1,341 0 77 2 0
Kurdish (Central) 1% 344 1,791 10,804 0 290 7 0
Kurdish (Northern) 54% 159 1,051 6,456 0 155 2 0
Latin 32% 234 1,474 8,986 0 235 3 0
Latvian 23% 268 1,538 9,377 0 264 30 0
Lingua Franca Nova (lfn) 87% 42 245 1,507 0 44 3 0
Lithuanian 70% 104 576 3,505 0 100 5 0
Lojban 28% 248 1,468 8,959 0 249 3 0
Lower Sorbian 15% 296 1,695 10,299 0 288 4 0
Luxembourgish 23% 268 1,538 9,377 0 266 16 0
Láadan (ldn) 2% 341 1,773 10,698 0 288 7 0
Macedonian 23% 268 1,538 9,377 0 266 16 0
Malay 23% 268 1,538 9,377 0 266 22 0
Malayalam 0% 349 1,796 10,829 0 348 33 0
Maori 0% 349 1,796 10,829 0 348 9 0
Marathi 0% 349 1,796 10,829 0 348 9 0
Norwegian Bokmål 78% 74 333 1,979 0 78 7 0
Occidental 44% 192 1,395 8,480 0 168 5 0
Occitan 83% 58 253 1,483 0 72 7 0
Ossetian 40% 207 1,396 8,482 0 228 3 0
Persian 85% 52 224 1,312 0 53 7 0
Polish 84% 54 230 1,358 0 67 7 0
Portuguese 0% 349 1,796 10,829 0 71 301 0
Punjabi 28% 248 1,490 9,029 0 266 6 0
Romanian 95% 16 59 375 0 32 2 0
Russian 92% 27 107 665 0 49 4 0
Sami (Northern) 67% 115 722 4,428 0 134 9 0
Scots 48% 178 1,156 6,992 0 195 5 0
Serbian (latin) 0% 349 1,796 10,829 0 349 9 0
Silesian 52% 165 1,088 6,755 0 180 5 0
Slovak 79% 70 318 1,886 0 84 8 0
Slovenian 53% 161 1,136 6,983 0 178 8 0
Spanish 84% 55 231 1,358 0 50 7 0
Swahili 28% 248 1,490 9,029 0 266 5 0
Swedish 91% 31 133 832 0 46 4 0
Talossan (tzl) 28% 248 1,490 9,029 0 266 5 0
Tamazight (Central Atlas) 0% 349 1,796 10,829 0 348 8 0
Tamil 28% 248 1,490 9,029 0 266 21 0
Telugu 51% 170 1,139 6,999 0 190 12 0
Thai 54% 158 1,048 6,463 0 184 11 0
Toki Pona 0% 349 1,796 10,829 0 144 17 0
Turkish 85% 52 224 1,312 0 69 7 0
Ukrainian 84% 54 232 1,350 0 68 7 0
Urdu 28% 248 1,490 9,029 0 266 21 0
Uzbek 28% 248 1,490 9,029 0 266 5 0
Vietnamese 39% 212 1,395 8,472 0 234 16 0
Volapük 30% 242 1,484 9,002 0 261 5 0
Welsh 94% 18 56 336 0 11 4 0
Westphalien (wep) 43% 197 1,377 8,385 0 211 5 0
Yiddish 30% 242 1,483 8,996 0 260 3 0
Yoruba 28% 248 1,490 9,029 0 266 3 0
Zhuang 0% 349 1,796 10,829 0 349 16 0
Zulu 28% 248 1,490 9,029 0 266 5 0
ck (generated) (ck) 0% 349 1,796 10,829 0 349 16 0
fp (generated) (fp) 0% 349 1,796 10,829 0 349 16 0
kt (generated) (kt) 0% 349 1,796 10,829 0 349 16 0
ld (generated) (ld) 0% 349 1,796 10,829 0 349 16 0
lf (generated) (lf) 0% 349 1,796 10,829 0 349 16 0
Please sign in to see the alerts.

Overview

Project website amikumu.com
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/Amikumu/App-strings.git
Repository branch main
Last remote commit Translated using Weblate (Romanian) 146b6ba
Weblate authored 2 weeks ago
Last commit in Weblate Translated using Weblate (Romanian) 146b6ba
Weblate authored 2 weeks ago
Weblate repository https://traduk.amikumu.com/git/amikumu/app/
File mask AppResources.*.resx
Monolingual base language file AppResources.resx

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 38,390 197,560 1,191,190
Source 349 1,796 10,829
Approved 45% 17,387 40% 79,335 39% 474,052
Waiting for review 1% 337 1% 1,935 1% 11,491
Translated 46% 17,724 41% 81,270 40% 485,543
Needs editing 53% 20,666 58% 116,290 59% 705,647
Read-only 0% 0 0% 0 0% 0
Failing checks 54% 20,841 59% 118,243 60% 720,259
Strings with suggestions 4% 1,619 3% 7,258 3% 44,699
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

197 k
Hosted words
38,390
Hosted strings
46%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
+1%
Translated
Contributors
User avatar None

Suggestion added

Amikumu / ApoToki Pona

5 days ago
User avatar None

Suggestion added

Amikumu / ApoToki Pona

5 days ago
User avatar None

Suggestion added

Amikumu / ApoToki Pona

5 days ago
User avatar None

Suggestion added

Amikumu / ApoToki Pona

5 days ago
User avatar None

Suggestion added

Amikumu / ApoToki Pona

5 days ago
User avatar None

Suggestion added

Amikumu / ApoToki Pona

5 days ago
User avatar None

Suggestion added

Amikumu / ApoToki Pona

5 days ago
User avatar None

Suggestion added

Amikumu / ApoToki Pona

5 days ago
User avatar None

Suggestion added

Amikumu / ApoToki Pona

5 days ago
User avatar None

Suggestion added

Amikumu / ApoToki Pona

5 days ago
Browse all component changes