Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Apo 46% 20,606 116,015 703,998 0 20,893 0 0
Reteja navigado This component is linked to the Amikumu/Retejaj paĝoj repository. 39% 3,750 9,194 52,636 0 3,793 1,063 0
Retejaj paĝoj 95% 1,054 30,242 187,488 0 19,154 0 0
Glossary Glosaro 2% 387 387 2,778 387 0 0 0

Overview

Project website amikumu.com

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 75,011 1,157,004 7,175,333
Source 768 11,401 70,605
Approved 26% 20,243 9% 106,864 8% 641,596
Waiting for review 37% 28,159 76% 883,252 76% 5,520,929
Translated 64% 48,408 85% 990,122 85% 6,162,563
Needs editing 34% 26,216 14% 166,495 14% 1,009,992
Read-only 1% 6 1% 6 1% 38
Failing checks 59% 44,998 81% 946,649 81% 5,861,144
Strings with suggestions 1% 1,063 1% 1,725 1% 10,026
Untranslated strings 1% 387 1% 387 1% 2,778

Quick numbers

1,157 k
Hosted words
75,011
Hosted strings
64%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 741 0 0
Afrikaans 6 strings are not being translated here. 77% 168 1,669 10,241 3 335 8 0
Albanian 116 strings are not being translated here. 42% 372 1,850 11,139 3 590 12 0
Amharic 116 strings are not being translated here. 49% 331 1,746 10,582 3 543 17 0
Andaluz (qnd) 116 strings are not being translated here. 88% 75 208 1,214 3 309 10 0
Arabic 116 strings are not being translated here. 86% 90 375 2,190 3 253 10 0
Armenian 116 strings are not being translated here. 50% 325 1,677 10,180 3 542 11 0
Asturian 116 strings are not being translated here. 79% 133 467 2,728 3 312 12 0
Azerbaijani 116 strings are not being translated here. 43% 369 1,849 11,127 3 591 9 0
Basque 116 strings are not being translated here. 55% 289 1,593 9,697 3 504 12 0
Belarusian 116 strings are not being translated here. 82% 112 346 2,029 3 190 16 0
Bosnian 116 strings are not being translated here. 42% 374 1,856 11,166 3 591 9 0
Bosnian/Croatian/Serbian 116 strings are not being translated here. 57% 277 1,556 9,404 3 510 15 0
Breton 116 strings are not being translated here. 36% 411 1,940 11,657 3 630 11 0
Bulgarian 6 strings are not being translated here. 72% 209 1,426 8,711 3 399 12 0
Catalan 6 strings are not being translated here. 86% 100 665 3,984 3 191 10 0
Cherokee 116 strings are not being translated here. 64% 234 1,288 7,877 3 447 11 0
Chinese (Simplified) 6 strings are not being translated here. 82% 131 862 5,197 3 214 10 0
Chinese (Traditional) 116 strings are not being translated here. 43% 369 1,849 11,127 3 495 10 0
Croatian 116 strings are not being translated here. 55% 287 1,574 9,581 3 502 11 0
Czech 6 strings are not being translated here. 85% 107 605 3,584 3 190 15 0
Danish 6 strings are not being translated here. 85% 108 607 3,597 3 277 15 0
Dothraki (qd) 72% 209 1,028 6,309 9 475 11 0
Dutch 9 strings are not being translated here. 95% 35 368 2,215 0 129 0 0
English (United Kingdom) 116 strings are not being translated here. 36% 411 1,940 11,657 3 408 11 0
Esperanto 6 strings are not being translated here. 98% 11 35 198 3 91 0 0
Estonian 116 strings are not being translated here. 57% 280 1,557 9,475 3 493 9 0
Filipino 116 strings are not being translated here. 70% 190 972 5,899 3 395 11 0
Finnish 116 strings are not being translated here. 60% 257 1,524 9,292 3 468 10 0
Franco-Provençal 116 strings are not being translated here. 79% 133 467 2,728 3 316 12 0
French 6 strings are not being translated here. 89% 83 556 3,317 3 168 0 0
Frisian 116 strings are not being translated here. 58% 269 1,450 8,880 3 451 11 0
Friulian 116 strings are not being translated here. 43% 368 1,847 11,115 3 584 9 0
Gaelic 116 strings are not being translated here. 49% 328 1,680 10,189 3 542 11 0
Galician 6 strings are not being translated here. 86% 101 605 3,566 3 183 11 0
Georgian 6 strings are not being translated here. 84% 120 638 3,736 3 201 0 0
German 6 strings are not being translated here. 88% 85 543 3,210 3 179 4 0
German (Low) 116 strings are not being translated here. 82% 117 381 2,217 3 204 11 0
Globasa (qgs) 116 strings are not being translated here. 49% 329 1,638 9,957 3 509 11 0
Greek 116 strings are not being translated here. 54% 297 1,588 9,636 3 519 15 0
Hebrew 6 strings are not being translated here. 72% 210 1,490 9,050 3 449 11 0
Hindi 116 strings are not being translated here. 56% 286 1,588 9,659 3 508 10 0
Hungarian 6 strings are not being translated here. 79% 155 1,142 7,018 3 321 10 0
Icelandic 116 strings are not being translated here. 57% 280 1,535 9,318 3 498 11 0
Ido 6 strings are not being translated here. 67% 247 1,506 9,177 3 395 11 0
Indonesian 6 strings are not being translated here. 83% 128 874 5,277 3 255 3 0
Interlingua 6 strings are not being translated here. 92% 56 408 2,396 3 45 9 0
Irish 116 strings are not being translated here. 59% 264 1,394 8,548 3 484 18 0
Italian 6 strings are not being translated here. 94% 39 359 2,144 3 153 1 0
Japanese 6 strings are not being translated here. 92% 56 481 2,844 3 197 1 0
Klingon 116 strings are not being translated here. 61% 252 1,376 8,418 3 469 11 0
Korean 116 strings are not being translated here. 55% 287 1,591 9,685 3 503 10 0
Kotava (avk) 116 strings are not being translated here. 84% 102 353 2,046 3 226 0 0
Kurdish (Central) 116 strings are not being translated here. 37% 406 1,935 11,632 3 567 11 0
Kurdish (Northern) 6 strings are not being translated here. 70% 222 1,226 7,542 3 470 11 0
Latin 116 strings are not being translated here. 54% 296 1,618 9,814 3 508 11 0
Latvian 116 strings are not being translated here. 49% 330 1,682 10,205 3 541 20 0
Lingua Franca Nova (lfn) 116 strings are not being translated here. 85% 92 370 2,221 3 183 0 0
Lithuanian 6 strings are not being translated here. 80% 149 935 5,629 3 267 11 0
Lojban 116 strings are not being translated here. 52% 310 1,612 9,787 3 526 11 0
Lower Sorbian 116 strings are not being translated here. 45% 358 1,839 11,127 3 568 11 0
Luxembourgish 116 strings are not being translated here. 49% 330 1,682 10,205 3 543 18 0
Láadan (ldn) 116 strings are not being translated here. 38% 403 1,917 11,526 3 568 11 0
Macedonian 116 strings are not being translated here. 49% 330 1,682 10,205 3 543 18 0
Malay 119 strings are not being translated here. 52% 311 1,652 10,021 0 528 11 0
Malayalam 116 strings are not being translated here. 43% 367 1,846 11,111 3 586 10 0
Maori 116 strings are not being translated here. 43% 367 1,846 11,111 3 590 9 0
Marathi 116 strings are not being translated here. 43% 367 1,846 11,111 3 585 9 0
Norwegian Bokmål 116 strings are not being translated here. 84% 102 397 2,346 3 320 14 0
Occidental 116 strings are not being translated here. 61% 254 1,539 9,308 3 448 12 0
Occitan 6 strings are not being translated here. 87% 97 604 3,560 3 203 10 0
Ossetian 116 strings are not being translated here. 58% 269 1,540 9,310 3 498 11 0
Persian 6 strings are not being translated here. 87% 95 581 3,424 3 243 10 0
Polish 6 strings are not being translated here. 87% 94 614 3,781 3 200 11 0
Portuguese 6 strings are not being translated here. 50% 378 2,129 12,808 3 187 2 0
Portuguese (Portugal) 466 strings are not being translated here. 11% 266 4,068 25,164 3 298 15 0
Punjabi 116 strings are not being translated here. 52% 309 2,272 13,972 3 521 9 0
Romanian 116 strings are not being translated here. 88% 78 203 1,203 3 225 22 0
Russian 6 strings are not being translated here. 93% 51 411 2,490 3 148 0 0
Sami (Northern) 116 strings are not being translated here. 72% 177 866 5,256 3 359 17 0
Scots 116 strings are not being translated here. 63% 240 1,300 7,820 3 460 11 0
Serbian (latin) 116 strings are not being translated here. 42% 378 1,862 11,204 3 596 9 0
Silesian 116 strings are not being translated here. 65% 227 1,232 7,583 3 457 11 0
Slovak 9 strings are not being translated here. 93% 50 417 2,464 0 170 1 0
Slovenian 116 strings are not being translated here. 70% 193 1,210 7,414 3 424 15 0
Spanish 6 strings are not being translated here. 89% 82 533 3,147 3 168 1 0
Swahili 116 strings are not being translated here. 52% 310 1,634 9,857 3 543 11 0
Swedish 6 strings are not being translated here. 89% 78 488 2,918 3 226 15 0
Talossan (tzl) 116 strings are not being translated here. 52% 310 1,634 9,857 3 543 11 0
Tamazight (Central Atlas) 116 strings are not being translated here. 37% 406 1,932 11,612 3 623 10 0
Tamil 116 strings are not being translated here. 52% 310 1,634 9,857 3 543 17 0
Telugu 116 strings are not being translated here. 71% 188 1,189 7,281 3 425 10 0
Thai 116 strings are not being translated here. 72% 177 1,099 6,752 3 420 10 0
Toki Pona 168 strings are not being translated here. 8% 550 9,482 58,316 9 335 0 0
Turkish 6 strings are not being translated here. 90% 76 478 2,808 3 186 13 0
Ukrainian 116 strings are not being translated here. 88% 72 282 1,632 3 175 10 0
Urdu 116 strings are not being translated here. 59% 266 1,540 9,311 3 501 10 0
Uzbek 116 strings are not being translated here. 52% 310 1,634 9,857 3 543 11 0
Vietnamese 116 strings are not being translated here. 64% 231 1,446 8,762 3 461 10 0
Volapük 116 strings are not being translated here. 53% 304 1,628 9,830 3 538 11 0
Welsh 6 strings are not being translated here. 86% 101 501 2,959 3 278 18 0
Westphalien (wep) 116 strings are not being translated here. 60% 259 1,521 9,213 3 479 11 0
Yiddish 116 strings are not being translated here. 53% 304 1,627 9,824 3 536 11 0
Yoruba 116 strings are not being translated here. 52% 310 1,634 9,857 3 543 11 0
Zhaba (zhb) 460 strings are not being translated here. 1% 304 8,442 52,433 9 297 0 0
Zhuang 110 strings are not being translated here. 1% 653 10,238 63,262 9 647 0 0
Zulu 116 strings are not being translated here. 52% 310 1,634 9,857 3 543 11 0
ck (generated) (ck) 299 strings are not being translated here. 11% 413 2,353 14,151 9 438 0 0
fp (generated) (fp) 299 strings are not being translated here. 19% 379 2,106 12,684 9 372 0 0
kt (generated) (kt) 299 strings are not being translated here. 18% 381 2,117 12,763 9 388 0 0
ld (generated) (ld) 299 strings are not being translated here. 19% 379 2,106 12,684 9 371 0 0
lf (generated) (lf) 299 strings are not being translated here. 19% 379 2,106 12,684 9 372 0 0
qd (generated) (qd2) 759 strings are not being translated here. 0% 9 9 60 9 0 0 0
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

6 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
6 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
6 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
6 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
6 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
6 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
6 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

 
6 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

6 days ago
User avatar None

Suggestion added

Amikumu / Reteja navigadoYoruba

6 days ago
Browse all project changes