| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Amikumu
|
50% | 375 | 2,119 | 12,747 | 3 | 183 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,586 | 40,884 | 246,872 | |||
| Approved | 1% | 89 | 1% | 679 | 1% | 4,114 |
| Waiting for review | 79% | 3,664 | 82% | 33,642 | 82% | 203,545 |
| Translated | 81% | 3,753 | 83% | 34,321 | 84% | 207,659 |
| Needs editing | 8% | 373 | 5% | 2,159 | 5% | 12,959 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 517 | 23% | 9,761 | 24% | 59,319 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 460 | 10% | 4,404 | 10% | 26,254 |
Quick numbers
Trends of last 30 days
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion removed during cleanup Amikumu / Apo — Portuguese |
|
|
Translation changed Amikumu / Apo — Portuguese |
|
|
Marked for edit Amikumu / Apo — Portuguese |
|
|
Translation changed Amikumu / Apo — Portuguese |
|
|
Marked for edit Amikumu / Apo — Portuguese |
|
|
Translation changed Amikumu / Apo — Portuguese |
|
|
Translation changed Amikumu / Apo — Portuguese |
|
|
New contributor Amikumu / Apo — Portuguese |
New contributor
2 weeks ago
|
None