Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 70% | 222 | 1,226 | 7,542 | 3 | 470 | 11 | 0 | |
|
Overview
Language code | kmr | |
---|---|---|
Aliased language codes | ku_iq | |
Text direction | Left to right | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 762 | 11,395 | 70,567 | |||
Approved | 24% | 190 | 6% | 745 | 6% | 4,373 |
Waiting for review | 45% | 350 | 82% | 9,424 | 83% | 58,652 |
Translated | 70% | 540 | 89% | 10,169 | 89% | 63,025 |
Needs editing | 28% | 219 | 10% | 1,223 | 10% | 7,520 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 61% | 470 | 86% | 9,836 | 86% | 61,042 |
Strings with suggestions | 1% | 11 | 1% | 18 | 1% | 106 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|