Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 42% | 378 | 1,862 | 11,204 | 3 | 596 | 9 | 0 | |
|
Overview
Language code | sr_Latn | |
---|---|---|
Aliased language codes | serbo_croatian, sh, sr_latn_rs, sr@latin, sr_rs@latin, srl, hbs | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 10,415 | 64,658 | |||
Translated | 42% | 274 | 82% | 8,553 | 82% | 53,454 |
Needs editing | 57% | 375 | 17% | 1,859 | 17% | 11,182 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 91% | 596 | 98% | 10,257 | 98% | 63,653 |
Strings with suggestions | 1% | 9 | 1% | 38 | 1% | 268 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|