| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Amikumu
|
88% | 78 | 203 | 1,203 | 3 | 225 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,269 | 37,177 | 225,280 | |||
| Approved | 3% | 149 | 1% | 412 | 1% | 2,447 |
| Waiting for review | 79% | 3,403 | 78% | 29,046 | 78% | 176,588 |
| Translated | 83% | 3,552 | 79% | 29,458 | 79% | 179,035 |
| Needs editing | 1% | 76 | 1% | 243 | 1% | 1,415 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 27% | 1,193 | 33% | 12,445 | 34% | 77,182 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 17 |
| Untranslated strings | 15% | 641 | 20% | 7,476 | 19% | 44,830 |
Quick numbers
37,177
Hosted words
4,269
Hosted strings
83%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
—
−1%
Translated
—
—
Contributors
+50%
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None