Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 50% | 378 | 2,129 | 12,808 | 3 | 187 | 2 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,195 | 37,317 | 225,802 | |||
Approved | 2% | 89 | 1% | 679 | 1% | 4,114 |
Waiting for review | 84% | 3,562 | 86% | 32,132 | 86% | 194,582 |
Translated | 87% | 3,651 | 87% | 32,811 | 87% | 198,696 |
Needs editing | 9% | 393 | 6% | 2,322 | 6% | 13,977 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 526 | 26% | 9,833 | 26% | 59,758 |
Strings with suggestions | 1% | 2 | 1% | 23 | 1% | 129 |
Untranslated strings | 3% | 151 | 5% | 2,184 | 5% | 13,129 |
Quick numbers
Trends of last 30 days
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added Amikumu / Apo — Portuguese |
|
None
Suggestion added Amikumu / Apo — Portuguese |
|
None
Suggestion added Amikumu / Apo — Portuguese |
|
None
Suggestion added Amikumu / Apo — Portuguese |
|
None
Suggestion added Amikumu / Apo — Portuguese |
|
None
Suggestion added Amikumu / Apo — Portuguese |
|
None
Suggestion added Amikumu / Apo — Portuguese |
|
None
Suggestion added Amikumu / Apo — Portuguese |
|