| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Amikumu
|
84% | 102 | 397 | 2,346 | 3 | 320 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,065 | 36,279 | 219,492 | |||
| Approved | 6% | 275 | 4% | 1,463 | 4% | 8,850 |
| Waiting for review | 78% | 3,198 | 77% | 27,976 | 77% | 169,705 |
| Translated | 85% | 3,473 | 81% | 29,439 | 81% | 178,555 |
| Needs editing | 2% | 100 | 1% | 437 | 1% | 2,558 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 38% | 1,556 | 43% | 15,782 | 44% | 97,502 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 492 | 17% | 6,403 | 17% | 38,379 |
Quick numbers
36,279
Hosted words
4,065
Hosted strings
85%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+50%
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None