Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 84% | 102 | 397 | 2,346 | 3 | 320 | 14 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,046 | 35,929 | 217,412 | |||
Approved | 6% | 275 | 4% | 1,463 | 4% | 8,850 |
Waiting for review | 78% | 3,180 | 77% | 27,776 | 77% | 168,536 |
Translated | 85% | 3,455 | 81% | 29,239 | 81% | 177,386 |
Needs editing | 2% | 118 | 1% | 638 | 1% | 3,743 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 38% | 1,556 | 43% | 15,782 | 44% | 97,503 |
Strings with suggestions | 1% | 14 | 1% | 21 | 1% | 123 |
Untranslated strings | 11% | 473 | 16% | 6,052 | 16% | 36,283 |
Quick numbers
35,929
Hosted words
4,046
Hosted strings
85%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
−100%
Contributors
+50%
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|