Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 84% | 102 | 397 | 2,346 | 3 | 320 | 21 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,041 | 35,832 | 216,846 | |||
Approved | 6% | 275 | 4% | 1,463 | 4% | 8,850 |
Waiting for review | 78% | 3,188 | 77% | 27,832 | 77% | 168,898 |
Translated | 85% | 3,463 | 81% | 29,295 | 81% | 177,748 |
Needs editing | 2% | 111 | 1% | 566 | 1% | 3,278 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 38% | 1,556 | 44% | 15,782 | 44% | 97,503 |
Strings with suggestions | 1% | 21 | 1% | 52 | 1% | 279 |
Untranslated strings | 11% | 467 | 16% | 5,971 | 16% | 35,820 |
Quick numbers
35,832
Hosted words
4,041
Hosted strings
85%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
+50%
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|