Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 92% | 56 | 408 | 2,396 | 3 | 45 | 2 | 0 | |
|
Overview
Language code | ia | |
---|---|---|
Aliased language codes | ina | |
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 762 | 11,395 | 70,567 | |||
Approved | 55% | 421 | 21% | 2,415 | 20% | 14,613 |
Waiting for review | 37% | 285 | 75% | 8,572 | 75% | 53,558 |
Translated | 92% | 706 | 96% | 10,987 | 96% | 68,171 |
Needs editing | 6% | 53 | 3% | 405 | 3% | 2,374 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 45 | 3% | 369 | 3% | 2,176 |
Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 52 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added Amikumu / Apo — Interlingua |
|
None
Suggestion added Amikumu / Apo — Interlingua |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|