Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 43% | 369 | 1,849 | 11,127 | 3 | 591 | 9 | 0 | |
|
Overview
Language code | az | |
---|---|---|
Aliased language codes | aze | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 10,415 | 64,658 | |||
Translated | 43% | 283 | 82% | 8,566 | 82% | 53,531 |
Needs editing | 56% | 366 | 17% | 1,846 | 17% | 11,105 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 90% | 591 | 98% | 10,256 | 98% | 63,641 |
Strings with suggestions | 1% | 9 | 1% | 38 | 1% | 268 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added Amikumu / Apo — Azerbaijani |
|
None
Suggestion added Amikumu / Apo — Azerbaijani |
|
None
Suggestion added Amikumu / Apo — Azerbaijani |
|
None
Suggestion added Amikumu / Apo — Azerbaijani |
|
None
Suggestion added Amikumu / Apo — Azerbaijani |
|
None
Suggestion added Amikumu / Apo — Azerbaijani |
|
None
Suggestion added Amikumu / Apo — Azerbaijani |
|
None
Suggestion added Amikumu / Apo — Azerbaijani |
|
None
Suggestion added Amikumu / Apo — Azerbaijani |
|
None
Suggestion added |
|