Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 53% | 304 | 1,628 | 9,830 | 3 | 538 | 5 | 0 | |
|
Overview
Language code | vo | |
---|---|---|
Aliased language codes | vol | |
Text direction | Left to right | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 10,415 | 64,658 | |||
Approved | 16% | 107 | 2% | 312 | 2% | 1,827 |
Waiting for review | 36% | 241 | 81% | 8,475 | 81% | 53,001 |
Translated | 53% | 348 | 84% | 8,787 | 84% | 54,828 |
Needs editing | 46% | 301 | 15% | 1,625 | 15% | 9,808 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 82% | 538 | 94% | 9,835 | 94% | 61,051 |
Strings with suggestions | 1% | 5 | 1% | 31 | 1% | 226 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|