Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 64% | 231 | 1,446 | 8,762 | 3 | 461 | 16 | 0 | |
|
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,307 | 17,874 | 110,113 | |||
Approved | 5% | 137 | 2% | 401 | 2% | 2,357 |
Waiting for review | 84% | 1,939 | 89% | 16,027 | 89% | 98,994 |
Translated | 89% | 2,076 | 91% | 16,428 | 92% | 101,351 |
Needs editing | 9% | 228 | 8% | 1,443 | 7% | 8,740 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 66% | 1,535 | 83% | 14,971 | 83% | 92,119 |
Strings with suggestions | 1% | 16 | 1% | 70 | 1% | 428 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added Amikumu / Apo — Vietnamese |
|
None
Suggestion added Amikumu / Apo — Vietnamese |
|
None
Suggestion added Amikumu / Apo — Vietnamese |
|
None
Suggestion added Amikumu / Apo — Vietnamese |
|
None
Suggestion added Amikumu / Apo — Vietnamese |
|
None
Suggestion added Amikumu / Apo — Vietnamese |
|
None
Suggestion added Amikumu / Apo — Vietnamese |
|
None
Suggestion added Amikumu / Apo — Vietnamese |
|
None
Suggestion added Amikumu / Apo — Vietnamese |
|
None
Suggestion added Amikumu / Apo — Vietnamese |
|