Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 52% | 310 | 1,634 | 9,857 | 3 | 543 | 11 | 0 | |
|
Overview
Language code | uz | |
---|---|---|
Aliased language codes | uz@cyrillic, uzb | |
Text direction | Left to right | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 10,415 | 64,658 | |||
Approved | 15% | 101 | 2% | 306 | 2% | 1,800 |
Waiting for review | 37% | 241 | 81% | 8,475 | 82% | 53,001 |
Translated | 52% | 342 | 84% | 8,781 | 84% | 54,801 |
Needs editing | 47% | 307 | 15% | 1,631 | 15% | 9,835 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 83% | 543 | 94% | 9,840 | 94% | 61,072 |
Strings with suggestions | 1% | 11 | 1% | 18 | 1% | 106 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|