| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Amikumu
|
52% | 309 | 2,272 | 13,972 | 3 | 521 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pa | |
|---|---|---|
| Aliased language codes | pu, pan | |
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 652 | 10,415 | 64,658 | |||
| Approved | 15% | 101 | 2% | 306 | 2% | 1,800 |
| Waiting for review | 37% | 242 | 75% | 7,837 | 75% | 48,886 |
| Translated | 52% | 343 | 78% | 8,143 | 78% | 50,686 |
| Needs editing | 46% | 306 | 21% | 2,269 | 21% | 13,950 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 79% | 521 | 95% | 9,965 | 95% | 62,011 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None