Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 43% | 367 | 1,846 | 11,111 | 3 | 590 | 9 | 0 | |
|
Overview
Language code | mi | |
---|---|---|
Aliased language codes | mao, mri | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 10,415 | 64,658 | |||
Translated | 43% | 285 | 82% | 8,569 | 82% | 53,547 |
Needs editing | 55% | 364 | 17% | 1,843 | 17% | 11,089 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 90% | 590 | 98% | 10,248 | 98% | 63,610 |
Strings with suggestions | 1% | 9 | 1% | 38 | 1% | 268 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|