| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Amikumu
|
54% | 296 | 1,618 | 9,814 | 3 | 508 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | la | |
|---|---|---|
| Aliased language codes | lat | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 652 | 10,415 | 64,658 | |||
| Approved | 17% | 115 | 3% | 322 | 2% | 1,843 |
| Waiting for review | 37% | 241 | 81% | 8,475 | 82% | 53,001 |
| Translated | 54% | 356 | 84% | 8,797 | 84% | 54,844 |
| Needs editing | 44% | 293 | 15% | 1,615 | 15% | 9,792 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 77% | 508 | 93% | 9,733 | 93% | 60,396 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None