Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 84% | 120 | 638 | 3,736 | 3 | 201 | 2 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, kat | |
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 762 | 11,395 | 70,567 | |||
Approved | 50% | 388 | 19% | 2,261 | 19% | 13,707 |
Waiting for review | 33% | 254 | 74% | 8,496 | 75% | 53,124 |
Translated | 84% | 642 | 94% | 10,757 | 94% | 66,831 |
Needs editing | 15% | 117 | 5% | 635 | 5% | 3,714 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 26% | 201 | 59% | 6,819 | 58% | 41,629 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 14 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|