Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 61% | 254 | 1,539 | 9,308 | 3 | 448 | 5 | 0 | |
|
Overview
Language code | ie | |
---|---|---|
Aliased language codes | ile | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 10,415 | 64,658 | |||
Approved | 24% | 157 | 3% | 401 | 3% | 2,349 |
Waiting for review | 37% | 241 | 81% | 8,475 | 82% | 53,001 |
Translated | 61% | 398 | 85% | 8,876 | 85% | 55,350 |
Needs editing | 38% | 251 | 14% | 1,536 | 14% | 9,286 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 68% | 448 | 94% | 9,888 | 95% | 61,529 |
Strings with suggestions | 1% | 5 | 1% | 40 | 1% | 271 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added Amikumu / Apo — Occidental |
|
None
Suggestion added Amikumu / Apo — Occidental |
|
None
Suggestion added Amikumu / Apo — Occidental |
|
None
Suggestion added Amikumu / Apo — Occidental |
|
None
Suggestion added Amikumu / Apo — Occidental |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|