| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Amikumu
|
83% | 128 | 874 | 5,277 | 3 | 255 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,417 | 18,854 | 116,022 | |||
| Approved | 14% | 341 | 10% | 1,937 | 10% | 11,672 |
| Waiting for review | 80% | 1,948 | 85% | 16,043 | 85% | 99,073 |
| Translated | 94% | 2,289 | 95% | 17,980 | 95% | 110,745 |
| Needs editing | 5% | 125 | 4% | 871 | 4% | 5,255 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 275 | 40% | 7,706 | 40% | 47,342 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added Amikumu / Apo — Indonesian |
|
None
Suggestion added Amikumu / Apo — Indonesian |
|
None
Suggestion added Amikumu / Apo — Indonesian |
|
None
Suggestion added Amikumu / Apo — Indonesian |
|
None
Suggestion added Amikumu / Apo — Indonesian |
|
None
Suggestion added Amikumu / Apo — Indonesian |
|
None
Suggestion added Amikumu / Apo — Indonesian |
|
None