Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 36% | 411 | 1,940 | 11,657 | 3 | 408 | 11 | 0 | |
|
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 10,415 | 64,658 | |||
Translated | 36% | 241 | 81% | 8,475 | 81% | 53,001 |
Needs editing | 62% | 408 | 18% | 1,937 | 17% | 11,635 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 62% | 408 | 18% | 1,937 | 17% | 11,635 |
Strings with suggestions | 1% | 11 | 1% | 18 | 1% | 106 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|