| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Amikumu
|
86% | 101 | 501 | 2,959 | 3 | 278 | 18 | 0 | |
|
|
|||||||||
Overview
| Language code | cy | |
|---|---|---|
| Aliased language codes | cym, wel | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14 | |
| Plural formula | (n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | Two/other | |
| Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10 | Other | 2 |
| Plural formula | (n==2) ? 1 : 0 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13 | |
| Other | 8, 11 | |
| Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,238 | 34,942 | 210,331 | |||
| Approved | 11% | 384 | 6% | 2,249 | 6% | 13,621 |
| Waiting for review | 52% | 1,702 | 65% | 22,787 | 65% | 138,013 |
| Translated | 64% | 2,086 | 71% | 25,036 | 72% | 151,634 |
| Needs editing | 3% | 100 | 1% | 573 | 1% | 3,421 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 47% | 1,539 | 61% | 21,317 | 61% | 128,958 |
| Strings with suggestions | 1% | 18 | 1% | 26 | 1% | 156 |
| Untranslated strings | 32% | 1,052 | 26% | 9,333 | 26% | 55,276 |
Quick numbers
34,942
Hosted words
3,238
Hosted strings
64%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+3%
+4%
Hosted strings
+6%
−3%
Translated
−4%
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None