Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 37% | 406 | 1,935 | 11,632 | 3 | 567 | 7 | 0 | |
|
Overview
Language code | ckb | |
---|---|---|
Text direction | Right to left | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 10,415 | 64,658 | |||
Approved | 1% | 5 | 1% | 5 | 1% | 25 |
Waiting for review | 37% | 241 | 81% | 8,475 | 81% | 53,001 |
Translated | 37% | 246 | 81% | 8,480 | 82% | 53,026 |
Needs editing | 61% | 403 | 18% | 1,932 | 17% | 11,610 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 86% | 567 | 95% | 9,991 | 95% | 61,969 |
Strings with suggestions | 1% | 7 | 1% | 36 | 1% | 254 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|