Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 36% | 411 | 1,940 | 11,657 | 3 | 630 | 11 | 0 | |
|
Overview
Language code | br | |
---|---|---|
Aliased language codes | bre | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131 | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132 |
Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43 | |
Many | 1000000, 2000000 | |
Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14 | |
Plural formula | (n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4))) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 10,415 | 64,658 | |||
Translated | 36% | 241 | 81% | 8,475 | 81% | 53,001 |
Needs editing | 62% | 408 | 18% | 1,937 | 17% | 11,635 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 96% | 630 | 99% | 10,340 | 99% | 64,120 |
Strings with suggestions | 1% | 11 | 1% | 18 | 1% | 106 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|