| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Amikumu
|
1% | 653 | 10,238 | 63,262 | 9 | 647 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | za | |
|---|---|---|
| Aliased language codes | zha | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 658 | 10,421 | 64,696 | |||
| Translated | 1% | 5 | 1% | 183 | 2% | 1,434 |
| Needs editing | 97% | 644 | 98% | 10,229 | 97% | 63,202 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 98% | 647 | 99% | 10,341 | 98% | 64,007 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 9 | 1% | 9 | 1% | 60 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None