Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 59% | 266 | 1,540 | 9,311 | 3 | 501 | 10 | 0 | |
|
Overview
Language code | ur | |
---|---|---|
Aliased language codes | urd | |
Text direction | Right to left | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,307 | 17,874 | 110,113 | |||
Approved | 4% | 101 | 1% | 306 | 1% | 1,800 |
Waiting for review | 84% | 1,940 | 89% | 16,028 | 89% | 99,002 |
Translated | 88% | 2,041 | 91% | 16,334 | 91% | 100,802 |
Needs editing | 11% | 263 | 8% | 1,537 | 8% | 9,289 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 84% | 1,953 | 93% | 16,728 | 93% | 103,300 |
Strings with suggestions | 1% | 10 | 1% | 17 | 1% | 97 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|