| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Amikumu
|
37% | 406 | 1,932 | 11,612 | 3 | 623 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | tzm | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1, 11, 12, 13, 14, 15, 16, 17, 18 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 100 |
| Plural formula | n >= 2 && (n < 11 || n > 99) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 652 | 10,415 | 64,658 | |||
| Translated | 37% | 246 | 81% | 8,483 | 82% | 53,046 |
| Needs editing | 61% | 403 | 18% | 1,929 | 17% | 11,590 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 95% | 623 | 99% | 10,325 | 99% | 64,041 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None