| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Amikumu
|
52% | 310 | 1,634 | 9,857 | 3 | 543 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ta | |
|---|---|---|
| Aliased language codes | tam | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,307 | 17,874 | 110,113 | |||
| Approved | 4% | 101 | 1% | 306 | 1% | 1,800 |
| Waiting for review | 82% | 1,896 | 89% | 15,934 | 89% | 98,456 |
| Translated | 86% | 1,997 | 90% | 16,240 | 91% | 100,256 |
| Needs editing | 13% | 307 | 9% | 1,631 | 8% | 9,835 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 86% | 1,989 | 93% | 16,768 | 93% | 103,460 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None