Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 93% | 51 | 411 | 2,490 | 3 | 148 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,156 | 36,909 | 223,321 | |||
Approved | 9% | 385 | 6% | 2,247 | 6% | 13,545 |
Waiting for review | 81% | 3,379 | 81% | 30,049 | 81% | 182,309 |
Translated | 90% | 3,764 | 87% | 32,296 | 87% | 195,854 |
Needs editing | 1% | 69 | 1% | 699 | 1% | 4,201 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 34% | 1,449 | 54% | 20,252 | 54% | 122,595 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 323 | 10% | 3,914 | 10% | 23,266 |
Quick numbers
36,909
Hosted words
4,156
Hosted strings
90%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
−100%
Contributors
+50%
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|