Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 58% | 269 | 1,540 | 9,310 | 3 | 498 | 3 | 0 | |
|
Overview
Language code | os | |
---|---|---|
Aliased language codes | oss | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 10,415 | 64,658 | |||
Approved | 21% | 142 | 3% | 400 | 3% | 2,347 |
Waiting for review | 37% | 241 | 81% | 8,475 | 82% | 53,001 |
Translated | 58% | 383 | 85% | 8,875 | 85% | 55,348 |
Needs editing | 40% | 266 | 14% | 1,537 | 14% | 9,288 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 76% | 498 | 93% | 9,732 | 93% | 60,444 |
Strings with suggestions | 1% | 3 | 1% | 29 | 1% | 208 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|