| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Amikumu
|
52% | 311 | 1,652 | 10,021 | 0 | 528 | 11 | 0 | |
|
|
|||||||||
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,304 | 17,871 | 110,091 | |||
| Approved | 3% | 81 | 1% | 258 | 1% | 1,452 |
| Waiting for review | 83% | 1,912 | 89% | 15,961 | 89% | 98,618 |
| Translated | 86% | 1,993 | 90% | 16,219 | 90% | 100,070 |
| Needs editing | 13% | 311 | 9% | 1,652 | 9% | 10,021 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 49% | 1,136 | 71% | 12,819 | 71% | 79,158 |
| Strings with suggestions | 1% | 11 | 1% | 16 | 1% | 95 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None