Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 56% | 286 | 1,588 | 9,659 | 3 | 508 | 10 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hin | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,307 | 17,874 | 110,113 | |||
Approved | 3% | 81 | 1% | 258 | 1% | 1,452 |
Waiting for review | 84% | 1,940 | 89% | 16,028 | 89% | 99,002 |
Translated | 87% | 2,021 | 91% | 16,286 | 91% | 100,454 |
Needs editing | 12% | 283 | 8% | 1,585 | 8% | 9,637 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 80% | 1,862 | 91% | 16,403 | 92% | 101,317 |
Strings with suggestions | 1% | 10 | 1% | 17 | 1% | 97 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|