Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 72% | 210 | 1,490 | 9,050 | 3 | 449 | 11 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | iw, iw_il, heb | |
Text direction | Right to left | |
Plural: Default plural 7 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,417 | 18,854 | 116,022 | |||
Approved | 9% | 239 | 5% | 1,077 | 5% | 6,334 |
Waiting for review | 78% | 1,899 | 84% | 15,999 | 85% | 98,951 |
Translated | 88% | 2,138 | 90% | 17,076 | 90% | 105,285 |
Needs editing | 8% | 207 | 7% | 1,487 | 7% | 9,028 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 76% | 1,852 | 88% | 16,613 | 88% | 102,659 |
Strings with suggestions | 1% | 11 | 1% | 18 | 1% | 101 |
Untranslated strings | 2% | 72 | 1% | 291 | 1% | 1,709 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|