Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 45% | 358 | 1,839 | 11,127 | 3 | 568 | 11 | 0 | |
|
Overview
Language code | dsb | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n % 100 == 1) ? 0 : ((n % 100 == 2) ? 1 : ((n % 100 == 3 || n % 100 == 4) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 10,415 | 64,658 | |||
Approved | 8% | 53 | 1% | 101 | 1% | 530 |
Waiting for review | 36% | 241 | 81% | 8,475 | 81% | 53,001 |
Translated | 45% | 294 | 82% | 8,576 | 82% | 53,531 |
Needs editing | 54% | 355 | 17% | 1,836 | 17% | 11,105 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 87% | 568 | 98% | 10,212 | 98% | 63,451 |
Strings with suggestions | 1% | 11 | 1% | 18 | 1% | 106 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|