Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Amikumu | 49% | 331 | 1,746 | 10,582 | 3 | 543 | 17 | 0 | |
|
Overview
Language code | am | |
---|---|---|
Aliased language codes | amh | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,307 | 17,874 | 110,113 | |||
Approved | 3% | 81 | 1% | 258 | 1% | 1,452 |
Waiting for review | 79% | 1,826 | 87% | 15,582 | 87% | 96,392 |
Translated | 82% | 1,907 | 88% | 15,840 | 88% | 97,844 |
Needs editing | 14% | 328 | 9% | 1,743 | 9% | 10,560 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 27% | 629 | 57% | 10,228 | 57% | 63,504 |
Strings with suggestions | 1% | 17 | 1% | 25 | 1% | 146 |
Untranslated strings | 3% | 72 | 1% | 291 | 1% | 1,709 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|