Most active translators
| 1. |
|
7,608 | |
| 2. |
|
1,839 | |
| 3. |
|
584 | |
| 4. |
|
372 | |
| 5. |
|
348 | |
| 6. |
|
307 | |
| 7. |
|
240 | |
| 8. |
|
237 | |
| 9. |
|
216 | |
| 10. |
|
197 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 259,723 | 2,428,617 | 14,753,895 | |||
| Source | 10,056 | 68,811 | 395,709 | |||
| Approved | 7% | 20,301 | 4% | 107,075 | 4% | 643,091 |
| Waiting for review | 62% | 162,712 | 73% | 1,776,617 | 73% | 10,890,328 |
| Translated | 72% | 188,304 | 78% | 1,909,947 | 79% | 11,674,281 |
| Needs editing | 13% | 35,206 | 8% | 211,761 | 8% | 1,259,708 |
| Read-only | 2% | 5,291 | 1% | 26,255 | 1% | 140,862 |
| Failing checks | 45% | 117,777 | 58% | 1,423,706 | 58% | 8,696,931 |
| Strings with suggestions | 1% | 3,250 | 1% | 10,297 | 1% | 61,754 |
| Untranslated strings | 13% | 36,213 | 12% | 306,909 | 12% | 1,819,906 |
Global numbers
10
Projects
124
Languages
492
Components
111
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
2,428 k
Hosted words
259 k
Hosted strings
72%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+2%
Hosted strings
+2%
−1%
Translated
−1%
+33%
Contributors
−100%