Most active translators
1. | ![]() |
|
7,150 |
2. | ![]() |
|
546 |
3. | ![]() |
|
372 |
4. | ![]() |
|
306 |
5. | ![]() |
|
297 |
6. | ![]() |
|
240 |
7. | ![]() |
|
237 |
8. | ![]() |
|
197 |
9. | ![]() |
|
193 |
10. | ![]() |
|
183 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 231,846 | 2,234,385 | 13,602,559 | |||
Source | 9,169 | 62,915 | 360,628 | |||
Approved | 8% | 20,243 | 4% | 106,864 | 4% | 641,596 |
Waiting for review | 68% | 159,585 | 78% | 1,749,288 | 78% | 10,723,529 |
Translated | 79% | 185,119 | 84% | 1,882,407 | 84% | 11,505,987 |
Needs editing | 14% | 34,051 | 9% | 210,296 | 9% | 1,251,294 |
Read-only | 2% | 5,291 | 1% | 26,255 | 1% | 140,862 |
Failing checks | 50% | 116,035 | 63% | 1,418,415 | 63% | 8,666,024 |
Strings with suggestions | 1% | 3,186 | 1% | 14,418 | 1% | 87,786 |
Untranslated strings | 5% | 12,676 | 6% | 141,682 | 6% | 845,278 |
Global numbers
10
Projects
124
Languages
491
Components
99
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
—
Quick numbers
2,234 k
Hosted words
231 k
Hosted strings
79%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
—
—
Translated
—
+50%
Contributors
−100%