Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 4 | 0 | 4 | 3 |
Amharic | 3 | 0 | 3 | 2 |
Arabic | 59 | 0 | 59 | 58 |
Asturian | 1 | 0 | 1 | 1 |
Belarusian | 1 | 0 | 1 | 1 |
Catalan | 1 | 0 | 1 | 1 |
Czech | 3 | 0 | 3 | 3 |
Welsh | 1 | 0 | 1 | 1 |
German | 1 | 0 | 1 | 1 |
Spanish | 4 | 0 | 4 | 4 |
Persian | 1 | 0 | 1 | 1 |
Galician | 2 | 0 | 2 | 2 |
Hungarian | 7 | 0 | 7 | 7 |
Indonesian | 6 | 0 | 6 | 6 |
Japanese | 3 | 0 | 3 | 3 |
Georgian | 1 | 0 | 1 | 1 |
Lingua Franca Nova (lfn) | 3 | 0 | 3 | 3 |
Lithuanian | 2 | 0 | 2 | 2 |
German (Low) | 1 | 0 | 1 | 1 |
Occitan | 3 | 0 | 3 | 3 |
Polish | 3 | 0 | 3 | 3 |
Portuguese | 1 | 0 | 1 | 1 |
Romanian | 1 | 0 | 1 | 1 |
Russian | 7 | 0 | 7 | 7 |
Slovak | 9 | 0 | 9 | 9 |
Swedish | 3 | 0 | 3 | 3 |
Turkish | 8 | 0 | 8 | 8 |
Ukrainian | 5 | 0 | 5 | 5 |
Chinese (Simplified) | 9 | 0 | 9 | 9 |
Chinese (Traditional) | 6 | 0 | 6 | 6 |
Check details
Number of new lines in translation does not match source