| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Afrikaans | 2 | 0 | 2 | 2 |
| Arabic | 8 | 0 | 8 | 8 |
| Kotava (avk) | 7 | 0 | 7 | 7 |
| Belarusian | 2 | 0 | 2 | 2 |
| Catalan | 1 | 0 | 1 | 1 |
| Czech | 1 | 0 | 1 | 1 |
| Danish | 1 | 0 | 1 | 1 |
| German | 4 | 0 | 4 | 4 |
| Esperanto | 1 | 0 | 1 | 1 |
| Spanish | 1 | 0 | 1 | 1 |
| Persian | 1 | 0 | 1 | 1 |
| French | 1 | 0 | 1 | 1 |
| Galician | 1 | 0 | 1 | 1 |
| Hungarian | 1 | 0 | 1 | 1 |
| Indonesian | 1 | 0 | 1 | 1 |
| Italian | 1 | 0 | 1 | 1 |
| Japanese | 12 | 0 | 12 | 12 |
| Georgian | 3 | 0 | 3 | 3 |
| Lingua Franca Nova (lfn) | 1 | 0 | 1 | 1 |
| Lithuanian | 1 | 0 | 1 | 1 |
| German (Low) | 1 | 0 | 1 | 1 |
| Polish | 1 | 0 | 1 | 1 |
| Portuguese | 1 | 0 | 1 | 1 |
| Russian | 1 | 0 | 1 | 1 |
| Slovak | 1 | 0 | 1 | 1 |
| Klingon | 1 | 0 | 1 | 1 |
| Turkish | 1 | 0 | 1 | 1 |
| Ukrainian | 1 | 0 | 1 | 1 |
| Vietnamese | 1 | 0 | 1 | 1 |
| Chinese (Simplified) | 6 | 0 | 6 | 6 |
| Chinese (Traditional) | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a full stop