Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Kotava (avk) | 22 | 0 | 22 | 22 |
Catalan | 2 | 0 | 2 | 2 |
German | 6 | 0 | 6 | 6 |
Persian | 2 | 0 | 2 | 2 |
Filipino | 1 | 0 | 1 | 1 |
French | 3 | 0 | 3 | 0 |
Armenian | 1 | 0 | 1 | 1 |
Japanese | 27 | 0 | 27 | 26 |
Lithuanian | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 8 | 0 | 8 | 8 |
Occitan | 20 | 0 | 20 | 20 |
Ossetian | 20 | 0 | 20 | 20 |
Punjabi | 20 | 0 | 20 | 20 |
Polish | 20 | 0 | 20 | 20 |
Portuguese | 20 | 0 | 20 | 0 |
Dothraki (qd) | 21 | 0 | 21 | 21 |
Andaluz (qnd) | 5 | 0 | 5 | 5 |
Romanian | 23 | 0 | 23 | 20 |
Russian | 25 | 0 | 25 | 25 |
Scots | 20 | 0 | 20 | 20 |
Sami (Northern) | 20 | 0 | 20 | 20 |
Slovak | 20 | 0 | 20 | 20 |
Slovenian | 20 | 0 | 20 | 20 |
Bosnian/Croatian/Serbian | 20 | 0 | 20 | 20 |
Swedish | 18 | 0 | 18 | 18 |
Swahili | 20 | 0 | 20 | 20 |
Silesian | 20 | 0 | 20 | 20 |
Tamil | 20 | 0 | 20 | 20 |
Telugu | 20 | 0 | 20 | 20 |
Klingon | 21 | 0 | 21 | 21 |
Toki Pona | 26 | 0 | 26 | 0 |
Turkish | 20 | 0 | 20 | 20 |
Talossan (tzl) | 20 | 0 | 20 | 20 |
Ukrainian | 18 | 0 | 18 | 18 |
Urdu | 20 | 0 | 20 | 20 |
Uzbek | 20 | 0 | 20 | 20 |
Vietnamese | 20 | 0 | 20 | 20 |
Volapük | 20 | 0 | 20 | 20 |
Westphalien (wep) | 20 | 0 | 20 | 20 |
Yiddish | 20 | 0 | 20 | 20 |
Yoruba | 20 | 0 | 20 | 20 |
Chinese (Simplified) | 24 | 0 | 24 | 0 |
Zulu | 20 | 0 | 20 | 20 |
Check details
Source and translation do not both end with a full stop