| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Kotava (avk) | 2 | 0 | 2 | 2 |
| Persian | 1 | 0 | 1 | 1 |
| Irish | 1 | 0 | 1 | 1 |
| Japanese | 4 | 0 | 4 | 4 |
| Norwegian Bokmål | 9 | 0 | 9 | 9 |
| Occitan | 20 | 0 | 20 | 20 |
| Ossetian | 20 | 0 | 20 | 20 |
| Punjabi | 20 | 0 | 20 | 20 |
| Polish | 20 | 0 | 20 | 20 |
| Portuguese | 20 | 0 | 20 | 0 |
| Dothraki (qd) | 20 | 0 | 20 | 20 |
| Romanian | 20 | 0 | 20 | 20 |
| Russian | 20 | 0 | 20 | 20 |
| Scots | 20 | 0 | 20 | 20 |
| Sami (Northern) | 20 | 0 | 20 | 20 |
| Slovak | 20 | 0 | 20 | 20 |
| Slovenian | 20 | 0 | 20 | 20 |
| Bosnian/Croatian/Serbian | 20 | 0 | 20 | 20 |
| Swedish | 18 | 0 | 18 | 18 |
| Swahili | 20 | 0 | 20 | 20 |
| Silesian | 20 | 0 | 20 | 20 |
| Tamil | 20 | 0 | 20 | 20 |
| Telugu | 20 | 0 | 20 | 20 |
| Thai | 20 | 0 | 20 | 20 |
| Klingon | 20 | 0 | 20 | 20 |
| Toki Pona | 7 | 0 | 7 | 0 |
| Turkish | 20 | 0 | 20 | 20 |
| Talossan (tzl) | 20 | 0 | 20 | 20 |
| Ukrainian | 17 | 0 | 17 | 17 |
| Urdu | 20 | 0 | 20 | 20 |
| Uzbek | 20 | 0 | 20 | 20 |
| Vietnamese | 20 | 0 | 20 | 20 |
| Volapük | 20 | 0 | 20 | 20 |
| Westphalien (wep) | 20 | 0 | 20 | 20 |
| Yiddish | 20 | 0 | 20 | 20 |
| Yoruba | 20 | 0 | 20 | 20 |
| Chinese (Simplified) | 2 | 0 | 2 | 0 |
| Zulu | 20 | 0 | 20 | 20 |
Check details
Source and translation do not both end with an ellipsis