| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 102 | 0 | 102 | 102 |
| Long untranslated | 1 | 0 | 1 | 1 |
| Mismatched question mark | 2 | 0 | 2 | 2 |
| Multiple failing checks | 241 | 0 | 241 | 241 |
| Mismatched full stop | 69 | 0 | 69 | 69 |
| Double space | 48 | 0 | 48 | 48 |
| Mismatched colon | 7 | 0 | 7 | 6 |
| Trailing space | 94 | 0 | 94 | 1 |
| Mismatched ellipsis | 1 | 0 | 1 | 1 |
| Has been translated | 763 | 0 | 763 | 0 |
| Unpluralised | 3 | 0 | 3 | 3 |
| Mismatched exclamation mark | 33 | 0 | 33 | 33 |
| Mismatching line breaks | 159 | 0 | 159 | 156 |
| Unchanged translation | 18,449 | 0 | 18,449 | 17,581 |
| Trailing newline | 43 | 0 | 43 | 42 |
| Consecutive duplicated words | 20 | 0 | 20 | 20 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.