Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 102 | 0 | 102 | 102 |
Long untranslated | 1 | 0 | 1 | 1 |
Mismatched question mark | 2 | 0 | 2 | 2 |
Multiple failing checks | 241 | 0 | 241 | 241 |
Mismatched full stop | 70 | 0 | 70 | 70 |
Double space | 48 | 0 | 48 | 48 |
Mismatched colon | 8 | 0 | 8 | 7 |
Trailing space | 95 | 0 | 95 | 2 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Has been translated | 763 | 0 | 763 | 0 |
Unpluralised | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 33 | 0 | 33 | 33 |
Mismatching line breaks | 159 | 0 | 159 | 156 |
Unchanged translation | 18,450 | 0 | 18,450 | 17,582 |
Trailing newline | 43 | 0 | 43 | 42 |
Consecutive duplicated words | 22 | 0 | 22 | 22 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.