| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 47 | 0 | 47 | 1 |
| Long untranslated | 53 | 0 | 53 | 53 |
| Mismatched question mark | 14 | 0 | 14 | 10 |
| Multiple failing checks | 350 | 3 | 347 | 347 |
| Mismatched full stop | 718 | 0 | 718 | 658 |
| Double space | 5 | 0 | 5 | 4 |
| Starting spaces | 2 | 0 | 2 | 0 |
| Mismatched colon | 2 | 0 | 2 | 2 |
| Trailing space | 83 | 0 | 83 | 81 |
| Mismatched ellipsis | 641 | 0 | 641 | 612 |
| Has been translated | 7,321 | 0 | 7,321 | 0 |
| Mismatched exclamation mark | 20 | 0 | 20 | 15 |
| Mismatching line breaks | 19 | 0 | 19 | 17 |
| Unchanged translation | 18,145 | 5 | 18,140 | 434 |
| Trailing newline | 5 | 0 | 5 | 5 |
| Consecutive duplicated words | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.