Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 47 | 0 | 47 | 1 |
Long untranslated | 54 | 0 | 54 | 54 |
Mismatched question mark | 18 | 0 | 18 | 10 |
Multiple failing checks | 350 | 3 | 347 | 347 |
Mismatched full stop | 735 | 0 | 735 | 658 |
Double space | 5 | 0 | 5 | 4 |
Starting spaces | 2 | 0 | 2 | 0 |
Mismatched colon | 2 | 0 | 2 | 2 |
Trailing space | 83 | 0 | 83 | 81 |
Mismatched ellipsis | 654 | 0 | 654 | 612 |
Has been translated | 7,327 | 0 | 7,327 | 0 |
Mismatched exclamation mark | 21 | 0 | 21 | 15 |
Mismatching line breaks | 20 | 0 | 20 | 17 |
Unchanged translation | 18,221 | 2 | 18,219 | 432 |
Trailing newline | 5 | 0 | 5 | 5 |
Consecutive duplicated words | 5 | 0 | 5 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.