Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 153 | 0 | 153 | 103 |
Long untranslated | 69 | 0 | 69 | 69 |
Mismatched question mark | 20 | 0 | 20 | 12 |
Multiple failing checks | 649 | 3 | 646 | 646 |
Mismatched full stop | 843 | 0 | 843 | 766 |
Double space | 62 | 0 | 62 | 61 |
Starting spaces | 3 | 0 | 3 | 1 |
Trailing space | 192 | 0 | 192 | 97 |
Mismatched colon | 28 | 0 | 28 | 27 |
Mismatched ellipsis | 655 | 0 | 655 | 613 |
Has been translated | 11,735 | 0 | 11,735 | 0 |
Unpluralised | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 54 | 0 | 54 | 48 |
Mismatching line breaks | 179 | 0 | 179 | 173 |
Unchanged translation | 39,270 | 3 | 39,267 | 18,017 |
Trailing newline | 48 | 0 | 48 | 47 |
Consecutive duplicated words | 31 | 0 | 31 | 28 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.