| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 153 | 0 | 153 | 103 |
| Long untranslated | 68 | 0 | 68 | 68 |
| Mismatched question mark | 16 | 0 | 16 | 12 |
| Multiple failing checks | 649 | 3 | 646 | 646 |
| Mismatched full stop | 825 | 0 | 825 | 765 |
| Double space | 62 | 0 | 62 | 61 |
| Starting spaces | 3 | 0 | 3 | 1 |
| Trailing space | 191 | 0 | 191 | 96 |
| Mismatched colon | 27 | 0 | 27 | 26 |
| Mismatched ellipsis | 642 | 0 | 642 | 613 |
| Has been translated | 11,726 | 0 | 11,726 | 0 |
| Unpluralised | 3 | 0 | 3 | 3 |
| Mismatched exclamation mark | 53 | 0 | 53 | 48 |
| Mismatching line breaks | 178 | 0 | 178 | 173 |
| Unchanged translation | 39,193 | 6 | 39,187 | 18,019 |
| Trailing newline | 48 | 0 | 48 | 47 |
| Consecutive duplicated words | 28 | 0 | 28 | 28 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.